News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
Associated Members
Associated members are excellent institutions that volunteer to participate in administrative tasks for the network in exchange of having priority access to common resources from the network, such as testbeds, as well as priority access to funding of research personnel. The current list of associated partners is composed of the following institutions:
| Acronym | Entity (Company, University, Lab) | Work Area | Contact Person |
|---|---|---|---|
| CATEC | Centro Avanzado de Tecnologías Aeroespaciales, Spain | autonomous robotics systems, cooperative perception | Aníbal Ollero |
| FBK | Fondazione Bruno Kessler, Italy | sensor network protocols, middleware, formal methods, vision sensors | Amy Murphy |
| IAIS | Fraunhofer IAIS, Germany | sensor networks, pervasive computing, artificial intelligence, knowledge discovery | Pedro José Marrón |
| IPB | Instituto Politécnico de Bragança, Portugal | decision and control systems | Paulo Leitao |
| SSI | Selex Sistemi Integrati, Italy | systems engineering, radars engineering, software design, modelling and simulation | Ida M. Savino |
| SUPSI | Scuola universitaria professionale della Svizzera italiana, Switzerland | Mobile sensor experimental platform, opportunistic networking and computing | Anna Förster |
| TCD | Trinity College Dublin, Ireland | real-time coordination of autonomous mobile entities, smart cities, intelligent transportation systems, vehicular networks | Vinny Cahill |
| TUDO | TU Dortmund, Germany | artificial intelligence and knowledge discovery in ubiquitous environments | Katharina Morik |
| TUT | Tampere University of Technology, Finland | factory automation, industrial applications of wireless systems, energy efficiency, context-aware systems for industrial applications | José L. Martinez Lastra |
| UBONN | Rheinische Friedrich-Wilhelms-Universtiät Bonn, Germany | mobility models, security | Peter Martini |
| UCC | University College Cork, Ireland | sensor networks, QoS | Cormac Sreenan |
| UNIBO | Università di Bologna, Italy | wireless body area networks, pervasive computing, vision sensors networks, energy harvesting, natural interfaces | Davide Brunelli |
| UNICAL | Università della Calabria, Italy | wireless body sensor networks, WSN middleware | Giancarlo Fortino |
| UNIROMA | University of Rome La Sapienza | wireless sensor networks: protocols, applications, test-beds | Chiara Petrioli |
| UNITN | Università degli Studi di Trento, Italy | programming abstractions, communication protocols, data management | Gian Pietro Picco |
| UOX | University of Oxford | wireless mobile and sensor networks, distributed algorithms, planning of tasks and motions for teams of robots | Sonia Waharte |
| UP | Universidade do Porto, Departamento de Engenharia Electrotécnica e de Computadores, Portugal | network control systems | Joao Sousa |
| UPC | Universitat Politècnica de Catalunya, Institut de Robòtica i Informàtica Industrial, Spain | networked robot systems | Alberto Sanfeliu |
| UPM | Universidad Politécnica de Madrid, Spain | semantic sensor networks | Oscar Corcho |
| UPO | Universidad Pablo de Olavide, Ingeniería de Sistemas y Automática, Spain | cooperative perception | Luís Merino Cabañas |
| UZL | Universität zu Lübeck, Germany | wireless sensor networks | Kay Römer |
