- About
- Membership
- Decision Boards
- Research
- Goals
- Research Clusters
- Joint Seminars
- Roadmap
- Testbed & Simulation
- Dissemination
- Publications
- Conferences
- Events
- Summer School
- Newsletter
- Visitor Programme
- In the News
- Internal Area
News
Newsletter issue #9
Newsletter issue no. 9 has been published. It contains a guest column of Prof. Panos Chrysanthis, the member profile of UCY and two articles about the projects SPITFIRE and InteliSense.
Newsletter issue #8
The eighth issue of our newsletter can be downloaded. It contains two guest columns, the member profile of UDE and a report of the CONET 2010 workshop.
COST2100/CONET/NEWCOM++ Training School and Workshop
on "Cooperating Objects and Wireless Sensor Networks" will take place on May 10-13, 2010 in Bologona.
Current Page: Publications
Publications
The following publications related to CONET topics have been written by CONET partners.
| Title | Author | Journal/Conference | Partners | |
|---|---|---|---|---|
| Heterogeneous Wireless Multirobot System | A. Bicchi, A. Danesi, G. Dini, S. La Porta, L. Pallottino, I. M. Savino, and R. Schiavi. | Robotics and Automation Magazine, IEEE, 15(1):62-70, 2008 | UNIPI | |
| Anytime Control Algorithms for Embedded Real-Time Systems | D. Fontanelli, L. Greco, and A. Bicchi. | Proc. Int. Conf. on Hybrid Systems: Computation and Control (HSCC 08), St.Louis MO, 2008 | UNIPI | |
| Increasing the Visibility of Sensor Networks with Passive Distributed Assertions | Kay Römer, M. Ringwald | ACM REALWSN 2008 Glasgow, UK | ETHZ | |
| Consensus-based Distributed Intrusion Detection for Multi-Robot Systems | A. Fagiolini, M. Pellinacci, G., G. Dini, and A. Bicchi. | Proc. IEEE Int. Conf. on Robotics and Automation (ICRA 08), Pasadena, California, 2008 | UNIPI | |
| Decentralized Deployment of Mobile Sensors for Optimal Connected Sensing Coverage | A. Fagiolini, L. Tani, A. Bicchi, and G.Dini. | Proceedings of Distributed COmputation in Sensor Networks (DCOSS’08), Santorini, Greece. Volume 5067/2008 of Lecture Notes in Computer Science, pages 486 - 491, 2008. Springer Berlin Heidelberg. | UNIPI | |
| Robust Almost Sure Stability for Uncertain Stochastically Scheduled Anytime Controllers | D. Fontanelli, L. Greco, and A. Bicchi. | Control and Automation, Proc. 16th Mediterranean Conference on Control and Automation, pages 249 - 254, Ajaccio, France, 2008. | UNIPI | |
| Approaching the maximum 802.15.4 multi-hop throughput | Fredrik Österlind Adam Dunkels | HotEmNets 200 | SICS | |
| Efficient sensor network reprogramming through compression of executable modules | Nicolas Tsiftes, Adam Dunkels, Thiemo Voigt | IEEE SECON | SICS | |
| Passive Distributed Assertions for Sensor Networks | Kay Römer | IWSNE 2008 at DCOSS 2008 Santorini Island, Greece | ETHZ | |
| BurstMAC - An MAC Protocol with Low Idle Overhead and High Throughout (Work in Progress) | M. Ringwald, Kay Römer | IEEE/ACM Int. Conference on Distributed Computing in Sensor Systems (DCOSS 2008), Santorini Island, Greece | ETHZ | |
| Data Collection in Wireless Sensor Networks for Noise Pollution Monitoring | L. Filiponi, S. Santini, A. Vitaletti | IEEE/ACM Int. Conference on Distributed Computing in Sensor Systems (DCOSS 2008), Santorini Island, Greece | ETHZ | |
| Aggregating Sensor Data from Overlapping Multi-Hop Network Neighborhoods: Push or Pull? | Kay Römer, C. Renner, | INSS 2008 Kanazawa, Japan | ETHZ | |
| Localizing an Object in Large-Scale Cyber-Physical Systems | B. Andersson and S. Prabh | International Workshop on Cyber-Physical Systems Challenges and Applications (CPS-CA'08). Co-located with DCOSS08 | ISEP-IPP | |
| Anytime Control Algorithms for Real-Time Embedded Systems | D. Fontanelli, L. Greco, and A. Bicchi. | M. Egerstedt and B. Mishra, editors, Hybrid Systems: Computation and Control, volume 4981/2008 of Lecture Notes in Computer Science, pages 158 - 171, 2008. Springer-Verlag. | UNIPI | |
| Highly Scalable Aggregate Computations in Cyber-Physical Systems | E. Tovar, B. Andersson, N. Pereira, M. Alves, S. Prabh and F. Pacheco | 7th International Workshop on Real Time Networks (RTN'08) | ISEP-IPP | |
| How a Cyber-Physical System can Efficiently Obtain a Snapshot of Physical Information Even in the Presence of Sensor Faults | B. Andersson, N. Pereira and E. Tovar | Sixth Workshop on Intelligent Solutions in Embedded Systems | ISEP-IPP | |
| SOA MIDDLEWARE AND AUTOMATION: Services, Applications and Architectures | T Kirkham, D Savio, H Smit, R Harrison, RP Monfared | IEEE INDIN 2008 Conference | SAP, SCHNEIDER | |
| Rethinking link-level abstractions for sensor networks | Zhitao He, Adam Dunkels, Thiemo Voigt, Nicolas Tsiftes | Sensorcomm 2008 | SICS | |
| Optimal Paths in a Constrained Image Plane for Purely Image-Based Parking | P. Salaris, F. A. W. Belo, D. Fontanelli, L. Greco, and A. Bicchi. | Proc. IEEE/RSJ 2008 International Conference on Intelligent RObots and Systems - Nice, France | UNIPI | |
| CoReDac: Collision-Free Command-Response Data Collection | Voigt, Thiemo Österlind, Fredrik | IEEE ETFA | SICS | |
| Development of BSN Applications using SPINE | R. Gravina, A. Guerrieri, G. Fortino, F. Bellifemmine, R. Giannantonio, M. Sgroi | 2008 IEEE Int. Conf. On Systems, Man, and Cybernetics (SMC 2008), Singapore | TI | |
| Tolerating Malicious Monitors in Detecting Misbehaving Robots | Antonio Bicchi, Adriano Fagiolini, Gianluca Dini, Ida Maria Savino | Proc. IEEE International Workshop on Safety, Security and Rescue Robots (SSRR 2008), Sendai Japan, 21-24 October, 2008. | UNIPI | |
| Probabilistic Framework for Entire Wsn Localization Using a Mobile Robot | Fernando Caballero, Luis Merino, Pablo Gil, Jesus Ivan Maza, Anibal Ollero | Robotics and Autonomous Systems | AICIA, UPO | |
| Making Sensor Networks IPv6 Read | Mathilde Durvy, Julien Abeillé, Patrick Wetterwald, Colin O'Flynn, Blake Leverett, Eric Gnoske, Michael Vidales, Geoff Mulligan, Nicolas Tsiftes, Niclas Finne, Adam Dunkels | ACM SenSys 2008, Raleigh, USA | SICS | |
| Satellite based wireless sensor networks: Global scale sensing with nano- and pico-satellites | Walter Colitti, Kris Steenhaut, Nicolas Descouvemont, Adam Dunkel | ACM SenSys 2008, Raleigh, USA | SICS | |
| Poster Abstract: Dyser - Towards a Real-Time Search Engine for the Web of Things | B. Ostermaier, B.M. Elahi, Kay Römer, Michael Fahrmair, Wolfgang Kellerer | ACM SenSys 2008, Raleigh, USA | ETHZ | |
| Delay compensation in packet-switching networked controlled systems | A. Chaillet and A. Bicchi. | Proc. IEEE Int. Conf. on Decision and Control (CDC 08), pp. 3620-2625, Cancun, Mexico, 2008 | UNIPI | |
| Left invertibility of discrete systems with finite inputs and quantized output | N. Dubbini, B. Piccoli, and A. Bicchi. | Proc. IEEE Int. Conf. on Decision and Control (CDC 08), pp. 4687-4692, Cancun, Mexico, 2008 | UNIPI | |
| Controllability Decompositions of Networked Systems Through Quotient Graphs | S. Martini, M.Egerstedt, and A. Bicchi. | Proc. IEEE Int. Conf. on Decision and Control (CDC 08), pp. 5244-5249, Cancun, Mexico, 2008 | UNIPI | |
| Hybrid system model reduction | E. Mazzi, A. Sangiovanni Vincentelli, A. Balluchi, and A. Bicchi. | Proc. IEEE Int. Conf. on Decision and Control (CDC 08), pp. 227-232, Cancun, Mexico, 2008 | UNIPI | |
| Logical Consensus for Distributed and Robust Network Agreement | A. Fagiolini, E.M. Visibelli, and A. Bicchi. | Proc. IEEE Int. Conf. on Decision and Control (CDC 08), pp. 5250-5255, Cancun, Mexico, 2008 | UNIPI | |
| Sistema de monitorización y vigilancia basado en redes inalámbricas de sensores | Jose Manuel Sánchez-Matamoros | Master Thesis, University of Seville | AICIA | |
| Técnicas de percepción activa para seguimiento de objetos mediante robots móviles en entornos urbanos | Adrian Jiménez | Master Thesis, University of Seville | AICIA | |
| Navegación reactiva y seguimiento en entornos urbanos mediante percepcion láser y mapas probabilísticos | Francisco J. Real | Master Thesis, University of Seville | AICIA | |
| NetTopo: Beyond Simulator and Visualizor for Wireless Sensor Networks | Lei Shu, Chun Wu, Yan Zhang, Jimin Chen, Lei Wang, Manfred Hauswirth | Second International Conference on Future Generation Communication and Networking (FGCN) 2008 | NUIG | |
| A Flexible and Extensible Architecture for Device-Level Service Deployment | Thomas Frenken, Patrik Spiess, and Jurgen Anke | SERVICEWAVE 2008 | SAP | |
| Tolerating Malicious Monitors in Detecting Misbehaving Robots | A. Fagiolini, A. Bicchi, I. M. Savino, and G. Dini | Proceedings of IEEE Int. Workshop Safety, Security and Rescue Robotics | UNIPI | |
| Deployment Techniques for Sensor Networks | J. Beutel, Kay Römer, M. Ringwald, M. Woehrle | Chapter in Sensor Networks - Where Theory meets Practice, Springer. | ETHZ | |
| Towards the Factory of the Future: A Service-Oriented Cross-Layer Infrastructure | Armando Walter Colombo and Stamatis Karnouskos | Book chapter: "ICT Shaping the world" - A Scientific View | SCHNEIDER, SAP | |
| Experimental Study of the Impact of WLAN Interference on IEEE 802.15.4 Body Area Networks | Jan-Hinrich Hauer, Vlado Handziski, and Adam Wolisz | EWSN 2009, Cork, Ireland | TUB | |
| Sensornet checkpointing: enabling repeatability in testbeds and realism in simulations | Österlind, Fredrik and Dunkels, Adam and Voigt, Thiemo and Tsiftes, Nicolas and Eriksson, Joakim and Finne, Niclas | EWSN 2009, Cork, Ireland | SICS | |
| Accurate, network-scale power profiling for sensor network simulators | Eriksson, Joakim and Österlind, Fredrik and Finne, Niclas and Dunkels, Adam and Voigt, Thiemo and Tsiftes, Nicolas | EWSN 2009, Cork, Ireland | SICS | |
| Towards Interoperability Testing for Wireless Sensor Networks with COOJA/MSPSim | Joakim Eriksson, Fredrik Österlind, Thiemo Voigt, Adam Dunkels, Niclas Finne, Nicolas Tsiftes, Robert Sauter, Pedro José Marrón | In Proceedings of the 6th European Conference on Wireless Sensor Networks (EWSN'09), demo session | UBONN | |
| An Overview of open-ZB.net. An open-source toolset for IEEE 802.15.4/ZigBee | Ricardo Severino, Anis Koubaa, Petr Jurcik, Mário Alves, and Eduardo Tovar | ETTX'09 | ISEP-IPP | |
| Demonstrating H-NAMe. A Hidden-Node Avoidance Mechanism for Wireless Sensor Networks | Ricardo Severino, Anis Koubaa, Mário Alves, and Eduardo Tovar | ETTX'09 | ISEP-IPP | |
| Efficient Sensor Data Inclusion in Enterprise Services | Stamatis Karnouskos | Spektrum Journal | SAP | |
| Reducing Uncertainity in Wireless Sensor Networks - Network Inspection and Collision-Free Medium Access | Matthias Ringwald | PhD Thesis, ETH Zürich | ETHZ | |
| KSpot: Effectively Monitoring the K Most Important Events in a Wireless Sensor Network | Panayiotis Andreou, Demetrios Zeinalipour-Yazti, Panos K. Chrysanthis, George Samaras | International Conference on Data Engineering | UCY | |
| Talk To Me! On Interacting with Wireless Sensor Nodes | Matthias Gauger, Olga Saukh, Pedro José Marrón | Proceedings of the Seventh Annual IEEE Int. Conf. On Pervasive Computing and Communications, PerCom 2009 | UBONN | |
| Generic Role Assignment: A Uniform Middleware Abstraction for Configuration of Pervasive Systems | Muhammad Haroon, Marcus Handte Pedro José Marrón | In Proceedings of PerWare Workshop at the Seventh Annual IEEE International Conference on Pervasive Computing and Communications (PerCom 2009) | UBONN | |
| COOJA/MSPSim: Interoperability Testing for Wireless Sensor Networks | Joakim Eriksson, Fredrik Österlind, Thiemo Voigt, Adam Dunkels, Niclas Finne, Nicolas Tsiftes, Robert Sauter and Pedro José Marrón | In Proceedings of the 2nd International Conference on Simulation Tools and Techniques (SIMUTOOLS'09), March 2009 | UBONN, SICS | |
| Using Multi-Agent Systems to Simulate Dynamic Infrastructures Populated with Large Numbers of Web Service Enabled Devices | Stamatis Karnouskos, Mian Mohammad Junaid Tariq | ISADS 2009 Conference (IEEE) | SAP | |
| UAV integration in the SWIM based architecture for ATM | N. Peña, D. Scarlatti and A. Ollero | Journal of Intelligent and Robotic Systems. Special Volume on Unmanned Aerial Systems, 54 (1-3) | AICIA, BRTE | |
| Performance Analysis of an Activity Monitoring System based on the SPINE Framework | R. Giannantonio, R. Gravina, P. Kuryloski, Ville-Pekka Seppä, F. Bellifemine, J. Hyttinen, M. Sgroi | Proceedings of Pervasive Health 2009, London | TI | |
| Sensor Ranking: A Primitive for Effincient content-based Sensor Search | B.M. Elahi, K. Römer, B. Ostermaier, M. Fahrmair, W. Kellerer | ACM / IEEE IPSN 2009, San Francisco, USA | ETHZ | |
| Passive Distributed Assertions for Sensor Networks | Kay Römer, J. Ma | ACM / IEEE IPSN 2009 (IPSN / SPOTS 2009) San Francisco, USA | ETHZ | |
| Enabling Large-Scale Storage in Sensor Networks with the Coffee File System | Tsiftes, Nicolas and Dunkels, Adam and He, Zhitao and Voigt, Thiemo | ACM / IEEE IPSN 2009, San Francisco, USA | SICS | |
| Poster Abstract: Exploiting the LQI Variance for Rapid Channel Quality Assessment | Boano, Carlo Alberto and Voigt, Thiemo and Dunkels, Adam and Österlind, Fredrik and Tsiftes, Nicolas and Mottola, Luca and Suarez, Pablo | ACM / IEEE IPSN 2009, San Francisco, USA | SICS | |
| Sensornet checkpointing between simulated and deployed networks | Österlind, Fredrik and Dunkels, Adam and He, Zhitao and Tsiftes, Nicolas | ACM / IEEE IPSN 2009, San Francisco, USA | SICS | |
| Efficient Aggregate Computations in Large-Scale Dense WSN | N. Pereira, R. Gomes, B. Andersson and E. Tovar | IEEE RTAS'09 | ISEP-IPP | |
| Efficient Computation of MIN and MAX in Multihop Networks (by exploiting a prioritized MAC protocol) | N. Pereira, B. Andersson, E. Tovar and P. Carvalho | Lecture Notes in Electrical Engineering | ISEP-IPP | |
| Towards the Web of Things: Web Mashups for Embedded Devices | Dominique Guinard, Vlad Trifa, | 2nd Workshop on Mashups, Enterprise Mashups and Lightweight Composition on the Web (MEM 2009) | SAP, ETHZ | |
| Multi-UAV collision avoidance with separation assurance under uncertainties | D. Alejo, R. Conde, J. A. Cobano and A. Ollero | Proceedings of 5th IEEE International Conference on Mechatronics. Malaga | AICIA CATEC | |
| Dynamic Distributed Intrusion Detection for Secure Multi-Robot Systems | A. Fagiolini, F. Babboni, and A. Bicchi. | Int. Conference of Robotics and Automation (ICRA 2009) | UNIPI | |
| Integration of Active and Passive Compliance Control for Safe Human-Robot Coexistence | R. Schiavi, F. Flacco, and A. Bicchi. | Int. Conference of Robotics and Automation (ICRA 2009) | UNIPI | |
| Are you Energy-Efficient? Sense it on the Web! | Dominique Guinard, Vlad Trifa, Markus Weiss | Adjunct Proceedings of Pervasive 2009, Nara, Japan | ETHZ | |
| ETC: Energy-driven Tree Construction in Wireless Sensor Networks | Panayiotis Andreou, Andreas Pamboris, Demetrios Zeinalipour-Yazti, Panos K. Chrysanthis, George Samaras | International Workshop on Sensor Network Technologies for Information Explosion Era (SeNTIE2009) | UCY | |
| Perimeter-Based Data Replication in Mobile Sensor Networks | Panayiotis Andreou, Demetrios Zeinalipour-Yazti, Maria Andreou, Panos K. Chrysanthis, George Samaras | International conference on Mobile Data Management Systems, Services and Middleware (MDM2009) | UCY | |
| Delayed-State Information Filter for Cooperative Decentralized Tracking | J. Capitan, L. Merino, F. Caballero and A. Ollero | Proceedings of the International Conference on Robotics and Automation (ICRA 2009) Kobe, Japan | AICIA and UPO | |
| A Software Radio-Empowered Sensor Network | Yafei Li, Zhitao He, Thiemo Voigt, Sanna Leidelöf | Adhoc'09, Uppsala, Sweden | SICS | |
| H-NAMe: A Hidden-Node Avoidance Mechanism for Wireless Sensor Networks | Anis Koubaa, Ricardo Severino, Mário Alves, and Eduardo Tovar | Proc. of the 8th IFAC International Conference on Fieldbuses & neTworks in Industrial & Embedded Systems (FET'09) | ISEP-IPP | |
| Integration of Legacy Devices in the Future SOA-based Factory | Stamatis Karnouskos, Thomas Bangemann, Christian Diedrich | INCOM 2009 Conference | SAP | |
| Towards the Real-Time Enterprise: Service-based Integration of Heterogeneous SOA-ready Industrial Devices with Enterprise Applications | Stamatis Karnouskos, Dominique Guinard, Domnic Savio, Patrik Spiess, Oliver Baecker, Vlad Trifa, Luciana Moreira Sa de Souza | INCOM 2009 Conference | SAP, ETHZ | |
| Engineering Tools for the Integration of Service-oriented Production Systems | J.M. Mendes, P. Leitao, A.W. Colombo, A. Bepperling, F. Restivo, D. Cachapa | 13th IFAC Symposium on Information Control Problems in Manufacturing, Moscow, Russia | SCHNEIDER, IPB | |
| Data retrieving from heterogeneous nodes of a Wireless Sensor Networks using UAVs | J. R. Martínez-de Dios, J.A. Cobano, J. M. Sánchez-Matamoros, R. Conde1 and A Ollero | Proceedings of the UAV09 | AICIA, CATEC | |
| Multimodal interface technologies for UAV ground control stations a Comparative Analysis. | I. Maza, F. Caballero, R. Molina and A. Ollero | Proceedings of the UAV09 | AICIA, BRTE, CATEC | |
| Tiny Modules: Code Module Exchange tin TinyOS | M. Gauger, P.J. Marrón, C. Niedermeier | 6th Int. Conference on Networked Sensing Systems (INSS 2009) | UBONN | |
| Hansel: Distributed Localization in Passive Wireless Environments | Marco Zuniga, Manfred Hauswirth | IEEE SECON 2009 | NUIG | |
| Towards the Energy Efficient Future Factory | Stamatis Karnouskos, Armando Walter Colombo, Jose L. Martinez Lastra, Corina Popescu | IEEE INDIN 2009 Conference | SAP, SCHNEIDER, TUT | |
| SOA MIDDLEWARE AND AUTOMATION: Services, Applications and Architectures | T Kirkham, D Savio, H Smit, R Harrison, RP Monfared | IEEE INDIN 2009 Conference | SAP, SCHNEIDER | |
| Decision Support System for Petri Nets Enabled Automation Components | J. Pinto, J.M. Mendes, P. Leitao, A.W. Colombo, A. Bepperling, F. Restivo | IEEE INDIN 2009 Conference | SCHNEIDER, IPB | |
| Smooth Migration from the Virtual Design to the Real Manufacturing Control | J.M. Mendes, P. Leitao, A.W. Colombo | IEEE INDIN 2009 Conference | SCHNEIDER, IPB | |
| Using a Prioritized Medium Access Control Protocol for Incrementally Obtaining an Interpolation of Sensor Readings | Björn Andersson, Nuno Pereira, Eduardo Tovar, Ricardo Gomes | Proceedings of 8th Workshop on Intelligent Solutions in Embedded Systems (WISES09) | ISEP | |
| A Vision of Cyber-Physical Internet | Anis Koubaa, Björn Andersson | RTN'09 | ISEP | |
| BurstMAC: An Efficient MAC Protocol for Correlated Traffic Bursts | M. Ringwald, K. Roemer | INSS 2009 | ETHZ | |
| An architecture to combine Context Awareness and Body Sensor Networks for health care applications | A. Salmeri, C. Licciardi, L. Lamorte, M. Valla, R. Giannantonio, M. Sgroi | International Conference on Smart homes and health Telematics (iCost2009) | TI | |
| Evaluation Metrics for eHealth Services and Applications within Smart Houses Context | Dimosthenis Georgiadis, Panagiotis Germanakos, Panayiotis Andreou, George Samaras | International Conference on Smart homes and health Telematics (iCost2009) | UCY | |
| Safety and Security in Networked Robotics Systems via Logical Consensus | S. Martini, A. Fagiolini, G. Dini, and A. Bicchi | International Workshop on Networked embedded and control system technologies: European and Russian R&D cooperation (NESTER'09) | UNIPI | |
| On Securing Publish-Subscribe Systems with Security Groups | Gianluca Dini and Angelica Lo Duca | IEEE International Symposium on Computers and Communications (ISCC'09) | UNIPI | |
| Bloumail: blocking spam at the originator | Gianluca Dini and Isidoro Silvio La Porta | IEEE International Symposium on Computers and Communications (ISCC'09) | UNIPI | |
| SOA-based Integration of the Internet of Things in Enterprise Services | Patrik Spiess, Stamatis Karnouskos, Dominique Guinard, Domnic Savio, Oliver Baecker, Luciana Moreira Sa de Souza, and Vlad Trifa | International Conference on Web Services (ICWS 2009) | SAP, ETHZ | |
| Discovery and On-Demand Provisioning of Real-WorldWeb Services | Dominique Guinard, Vlad Trifa, Patrik Spiess, Bettina Dober, and Stamatis Karnouskos | International Conference on Web Services (ICWS 2009) | SAP, ETHZ | |
| Improving the Reliability of WiDom in a Single Broadcast Domain | Nuno Pereira, Björn Andersson, Eduardo Tovar, Paulo Carvalho | IEEE Symposium on Industrial Embedded Systems (SIES 2009) | ISEP | |
| Implementation of Virtual Sensors in Body Sensor Networks with the SPINE Framework | Nikhil Raveendranathan, Vitali Loseu, Eric Guenterberg, Roberta Giannantonio, Raffaele Gravina, Alessia Salmeri, Marco Sgroi, Roozbeh Jafari | IEEE Symposium on Industrial Embedded Systems (SIES 2009) | TI | |
| Software Methodologies for the Engineering of Service-Oriented Industrial Automation: The Continium Project | J. Marco Mendes, Axel Bepperling, Joao Pinto, Paulo Leitão, Francisco Restivo, Armando W. Colombo | 33rd Annual IEEE International Computer Software and Applications Conference (COMPSAC 2009) | Schneider, IPB (UICO assoc. Member) | |
| Set-Valued Consensus for Distributed Clock Synchronization | A. Fagiolini, S. Martini, and A. Bicchi | Proceedings of IEEE Conf. on Automation Science and Engineering (CASE 2009) | UNIPI | |
| FSort: External Sorting on Flash-based Sensor Devices | P. Andreou, O. Spanos, D. Zeinalipour-Yazti, G. Samaras, P. K. Chrysanthis | 6th International Workshop on Data Management for Sensor Networks (DMSN 2009) | UCY | |
| Service-oriented Agents for Collaborative Industrial Automation and Production Systems | J. Marco Mendes, Paulo Leitão, Francisco Restivo, Armando W. Colombo | Holomas 2009 Conference | SCHNEIDER, IPB | |
| Proposing Web Design Enhancements based on Specific Cognitive Factors: An Empirical Evaluation | Germanakos P., Tsianos N., Lekkas Z., Belk M., Mourlas C., Samaras G. | Proceedings of the 2009 IEEE/WIC/ACM International Conference on Web Intelligence (WI 2009), | UCY | |
| A Comparative Simulation Study of Link Quality Estimators in Wireless Sensor Networks | N. Baccour, A. Koubâa, M. Jamâa, H. Youssef, M. Zuniga, M. Alves | 17th Annual Meeting of the IEEE International Symposium on Modelling, Analysis and Simulation of Computer and Telecommunication Systems (MASCOTS'09) | ISEP, NUIG | |
| Security Considerations for the WirelessHART Protocol | Shahid Raza, Adriaan Slabbert, Thiemo Voigt and Krister Landernäs | IEEE International Conference on Emerging Technology and Factory Automation (ETFA 2009) | SICS | |
| . Designing Real-Time Embedded Controllers using the Anytime Computing Paradigm. | A. Quagli, D. Fontanelli, L. Greco, L. Palopoli, and A. Bicchi | IEEE International Conference on Emerging Technology and Factory Automation (ETFA 2009) | UNIPI | |
| Statistical Properties of the Delivery Rate for Single-Sink and Multiple-Sink Sensor Networks | Marco Zuniga, Manfred Hauswirth, Yang Yang | Ad-Hoc Now 2009 | NUIG, UCL | |
| Distributed Consensus on Boolean Information. | A. Fagiolini, S. Martini, N. Dubbini, and A. Bicchi | 1st IFAC Workshop on Estimation and Control of Networked Systems (NecSys'09), Venice, Italy | UNIPI | |
| Low-power radio communication in industrial outdoor deployments: the impact of weather conditions and ATEX-compliance. | Boano, Carlo Alberto and Brown, James and He, Zhitao and Roedig, Utz and Voigt, Thiemo | SensAppeal 2009 | SICS | |
| Human Factors as a Parameter for Improving Interface Usability and User Satisfaction | Germanakos P., Tsianos N., Lekkas Z., Belk M., Mourlas C., Samaras G. | Proceedings of the 4th Mediterranean Conference on Information Systems (MCIS 2009) | UCY | |
| On Consistent Neighborhood Views in Wireless Sensor Networks | Arshad Jhumka and Luca Mottola | IEEE SRDS 2009 | SICS | |
| Accurate Fusion of Robot, Camera and Wireless Sensors for Surveillance Applications | A. Gilbert, J. Capitan, R. Bowden and L. Merino | IEEE International Workshop on Visual Surveillance, in conjunction with ICCV 2009 | UPO, AICIA | |
| Enlighten Me! Secure Key Assignment in Wireless Sensor Networks | Matthias Gauger, Olga Saukh and Pedro José Marrón | IEEE International Conference on Mobile Ad Hoc and Sensor Systems (IEEE MASS 2009) | UBONN | |
| Platform-independent development of collaborative Wireless Body Sensor Network applications: SPINE2 | F. Bellifemine, R. Giannantonio, G. Fortino, A. Guerrieri. | IEEE Int. Conf. on Systems, Man, and Cybernetics (SMC 2009) | TI | |
| Nonlinear Decoupled Motion-Stiffness Control and Collision Detection/Reaction for the VSA-II Variable Stiffness Device | A. De Luca, F. Flacco, R. Schiavi, and A. Bicchi. | Proc. IEEE/RSJ International Conference on Intelligent RObots and Systems | UNIPI | |
| Design and Implementation of a Security Manager for WirelessHART Networks | Shahid Raza, Thiemo Voigt, Adriaan Slabbert and Krister Landernäs | IEEE International Workshop on Wireless and Sensor Networks Security (WSN'S 2009) | SICS | |
| Cooperating Objects Network of Excellence (CONET) | Prof. Dr. Pedro José Marrón (Speaker) | Workshop Cyber Physical Systems (WCPS 2009), Grenoble, France | UDE | |
| Controllable Radio Interference for Experimental and Testing Purposes in Wireless Sensor Networks | Carlo Alberto Boano, Zhitao He, Yafei Li, Thiemo Voigt, Marco Zuniga and Andreas Willig | IEEE SenseApp 2009 | SICS, NUIG, TUB | |
| Context Ontologies - Enabling the Interaction of Embedded Devices in Heterogenous Smart Spaces | Danh Le-Phuoc, Gearoid Hynes, Vinny Reynolds, Manfred Hauswirth, Muhammad Haroon, Pedro Marron, Marcus Handte | eChallenges 2009, Workshop on "Pervasive Computing and Cooperative Environments in a Global Context" | NUIG, UBONN, IAIS | |
| PECES Middleware Challenges - On building the bridge between islands of integration | Danh Le-Phuoc, Vinny Reynolds, Manfred Hauswirth, Muhammad Haroon, Pedro Marron, Marcus Handte, Wolfgang Apolinarski | eChallenges 2009, Workshop on "Pervasive Computing and Cooperative Environments in a Global Context" | NUIG, UBONN, IAIS | |
| Towards comparable simulations of cooperating objects and wireless sensor networks | Voigt, Thiemo and Eriksson, Joakim and Österlind, Fredrik and Sauter, Robert and Aschenbruck, Nils and Marron, Pedro and Reynolds, Vinny and Shu, Lei and Visser, Otto and Koubaa, Anis and Köpke, Andreas | WSNPerf 2009 | SICS, UBONN, NUIG, TUD, ISEP-IPP, TUB | |
| Embracing a Human Factor’s Ontology in the eCommerce Context | Germanakos P., Belk M., Tsianos N., Lekkas Z., Mourlas C., Samaras G. | Proceedings of the 2nd Annual EuroMed Conference | UCY | |
| Customizable Service-oriented Petri Net Controllers | J. Marco Mendes, Paulo Leitão, Francisco Restivo, Armando W. Colombo | IECON 2009 & ICELIE 2009 | SCHNEIDER, IPB | |
| Energy efficiency driven process analysis and optimization in discrete manufacturing | Alessandro Cannata, Stamatis Karnouskos, and Marco Taisch | 35th Annual Conference of the IEEE Industrial Electronics Society (IECON 2009) | SAP | |
| Convex Groups for Self-organizing Multi-sink Wireless Sensor Networks | Olga Saukh, Robert Sauter and Pedro José Marrón | 35th Annual Conference of the IEEE Industrial Electronics Society (IECON 2009) | UBONN | |
| Darjeeling, A Feature-Rich VM for the Resource Poor | N. Brouwers and K. Langendoen and P. Corke | SenSys 2009 | TUD | |
| Component Deployment System for Roles | Abdullah Sherbini | Master Thesis | UBONN | |
| Simulation of a smart grid city with software agents | Stamatis Karnouskos and Thiago Nass de Holanda. | European Modelling Symposium (EMS 2009) | SAP | |
| Demo Abstract: Generation of Controllable Radio Interference for Protocol Testing in Wireless Sensor Networks | C. A. Boano, K. Roemer, Z. He, T. Voigt, M. A. Zuniga, A. Willig | SenSys 2009 | ETHZ, UZL, NIUG, SICS, TUB | |
| MoMi - Model-Based Diagnosis Middleware for Sensor Networks | A. de Jong and M. Woehrle and K. Langendoen | 4th workshop on Middleware Tools, Services and Run-Time Support for Sensor Networks (MidSens'09). | TUD | |
| Real-Time Context Activity Scheduling For Smart Space | Chia-Yen Shih, Marcus Handte and Pedro José Marrón | IEEE ICPCA 2009, Taipei, Taiwan | UDE | |
| Shortest Paths for Non-holonomic Vehicles with Limited Field of View Camera | L. Pallottino, P. Salaris, D. Fontanelli, and A. Bicchi. | Proc. IEEE International Conference on Decision and Control | UNIPI | |
| On the Security of Linear Distributed Iterations | F. Pasqualetti, A. Bicchi, and F. Bullo. | Proc. IEEE International Conference on Decision and Control | UNIPI | |
| Controllability analysis of multi-agent systems using relaxed equitable partitions. | A. Bicchi, S. Martini, and M. Egerstedt. | Int. J. Systems, Control and Communications, 2:100-121, 2010. | UNIPI | |
| Supporting Different QoS Levels in Multiple-Cluster Wireless Sensor Networks | Manish Batsa | MSc Thesis | ISEP | |
