News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
ART-WiSe
| Testbed Name | ART-WiSe Search and Rescue Testbed Application | |
| Operational Status | Stable and running | |
| Institution | ISEP-IPP | |
| Public Website | http://artwise.cister-isep.info/searchrescue.php | |
| Contact Person Name | Ricardo Severino | |
| Contact Person E-mail | rars AT isep.ipp.pt | |
| Technology Focus | Wireless Sensor Networks | |
| Deployment Scenario | Indoor partitioned space (e.g.: office space) | |
| Deployment Pattern | Uniform 2D (e.g.: regular lattice ceiling deployment on a single floor in a building) | |
| Mobility Support | Fixed nodes, Mobile nodes | |
| Total Number of Supported Nodes | 30 | |
| Horizontal Node Spacing | 2 | |
| Vertical Node Spacing | ||
| Variability of Supported SUT Platforms | Multiple - heterogeneous SUT | |
| Primary SUT Platform | MicaZ | |
| Number of Nodes from the Primary SUT Platform | 30 | |
| Additional SUT Platform | WiFibot mobile robots | |
| Number of Nodes from the Additional SUT Platform | 02/05/08 | |
| SUT Sensors | Temperature, Visible light, Sound, RSSI readings | |
| SUT Actuators | Position (node mobility) | |
| Power Supply of SUT Nodes | Battery, Mains powered | |
| Control/Monitoring Plane Separation | In-band (control/monitoring plane and SUT data share the same medium/channel) | |
| Control/Monitoring Plane Communication Technologies | 802.15.4, WLAN, USB, Serial (RS-232) | |
| Control/Monitoring Plane Architecture | Flat and centralized (direct connection to a single main "controlling" entity/server) | |
| Control/Monitoring Plane Gateway Platforms | Desktop PC | |
| Job Execution Model | Batch (automatic execution of jobs without user intervention) | |
| Job Concurrency | No concurrency (single job in a given time slot) | |
| Job Registration and Scheduling Interface | GUI client | |
| Authentication and Authorization Architecture | No authentication and authorization | |
| Job Control Interface | No interactive job control | |
| SUT Node Control Services | Data collection, Localization | |
| SUT Data Access | Direct raw access to the serial/secondary channel output of the SUT nodes, Direct raw access to the serial/secondary channel input of the SUT nodes | |
| SUT Data Persistence | Database storage in raw text format | |
| Time Stamping Services | No time stampiing | |
| Integration with Simulators and Emulators | No integration | |
| Remote Use Policy | No remote access | |
