News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
IoT@SAP
| Testbed Name | IoT@SAP | |
| Operational Status | Planning phase | |
| Institution | SAP | |
| Public Website | www.sap.com | |
| Contact Person Name | Stamatis Karnouskos | |
| Contact Person E-mail | stamatis.karnouskos AT sap.com | |
| Technology Focus | Wireless Sensor Networks, SmartMeters, RFID, IP devices | |
| Deployment Scenario | Indoor partitioned space (e.g.: office space) | |
| Deployment Pattern | Uniform 2D (e.g.: regular lattice ceiling deployment on a single floor in a building) | |
| Mobility Support | Fixed nodes | |
| Total Number of Supported Nodes | 10 | |
| Horizontal Node Spacing | ||
| Vertical Node Spacing | ||
| Variability of Supported SUT Platforms | Multiple - heterogeneous SUT | |
| Primary SUT Platform | SunSPOT | |
| Number of Nodes from the Primary SUT Platform | 6 | |
| Additional SUT Platform | RFID, SmartMeters | |
| Number of Nodes from the Additional SUT Platform | ||
| SUT Sensors | Temperature, Visible light | |
| SUT Actuators | LED | |
| Power Supply of SUT Nodes | Battery, Power over USB | |
| Control/Monitoring Plane Separation | In-band (control/monitoring plane and SUT data share the same medium/channel) | |
| Control/Monitoring Plane Communication Technologies | 802.15.4, WLAN, Ethernet | |
| Control/Monitoring Plane Architecture | Flat and centralized (direct connection to a single main "controlling" entity/server) | |
| Control/Monitoring Plane Gateway Platforms | Laptop PC | |
| Job Execution Model | Interactive (direct user control over the job execution process) | |
| Job Concurrency | No concurrency (single job in a given time slot) | |
| Job Registration and Scheduling Interface | No job registration and scheduling | |
| Authentication and Authorization Architecture | No authentication and authorization | |
| Job Control Interface | Custom web services | |
| SUT Node Control Services | Resetting | |
| SUT Data Access | ||
| SUT Data Persistence | ||
| Time Stamping Services | ||
| Integration with Simulators and Emulators | Integration of simulated nodes in the testbed run (e.g.: emulation of interaction between real and simulated nodes) | |
| Remote Use Policy | No remote access | |
