News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
NUIG-DERI
| Testbed Name | NUIG-DERI | |
| Operational Status | Planning phase | |
| Institution | Digital Enterprise Research Institute | |
| Public Website | http://www.deri.ie/ | |
| Contact Person Name | Marco Zuniga | |
| Contact Person E-mail | marco.zuniga AT deri.org | |
| Technology Focus | Wireless Sensor Networks, Data Management (GSN) | |
| Deployment Scenario | Indoor partitioned space (e.g.: office space) | |
| Deployment Pattern | Uniform 2D (e.g.: regular lattice ceiling deployment on a single floor in a building) | |
| Mobility Support | Fixed nodes | |
| Total Number of Supported Nodes | 8 | |
| Horizontal Node Spacing | ||
| Vertical Node Spacing | ||
| Variability of Supported SUT Platforms | Single - homogeneous SUT | |
| Primary SUT Platform | Tmote Sky | |
| Number of Nodes from the Primary SUT Platform | 8 | |
| Additional SUT Platform | ||
| Number of Nodes from the Additional SUT Platform | ||
| SUT Sensors | Temperature | |
| SUT Actuators | LED | |
| Power Supply of SUT Nodes | Battery, Power over USB | |
| Control/Monitoring Plane Separation | In-band (control/monitoring plane and SUT data share the same medium/channel) | |
| Control/Monitoring Plane Communication Technologies | None | |
| Control/Monitoring Plane Architecture | Flat and centralized (direct connection to a single main "controlling" entity/server) | |
| Control/Monitoring Plane Gateway Platforms | ||
| Job Execution Model | none | |
| Job Concurrency | none | |
| Job Registration and Scheduling Interface | none | |
| Authentication and Authorization Architecture | none | |
| Job Control Interface | ||
| SUT Node Control Services | none | |
| SUT Data Access | ||
| SUT Data Persistence | ||
| Time Stamping Services | ||
| Integration with Simulators and Emulators | ||
| Remote Use Policy | ||
