News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
Powerbench
| Testbed Name | Powerbench | |
| Operational Status | Stable and running | |
| Institution | TU Delft | |
| Public Website | http://www.tudelft.nl | |
| Contact Person Name | Otto Visser | |
| Contact Person E-mail | o.w.visser AT tudelft.nl | |
| Technology Focus | Wireless Sensor Networks | |
| Deployment Scenario | Indoor partitioned space (e.g.: office space) | |
| Deployment Pattern | Uniform 2D (e.g.: regular lattice ceiling deployment on a single floor in a building) | |
| Mobility Support | Fixed nodes | |
| Total Number of Supported Nodes | 28 | |
| Horizontal Node Spacing | 3 | |
| Vertical Node Spacing | ||
| Variability of Supported SUT Platforms | Multiple - heterogeneous SUT | |
| Primary SUT Platform | TNOde | |
| Number of Nodes from the Primary SUT Platform | 24 | |
| Additional SUT Platform | Tmote Sky | |
| Number of Nodes from the Additional SUT Platform | 4 | |
| SUT Sensors | No sensing | |
| SUT Actuators | No actuation | |
| Power Supply of SUT Nodes | Power over USB | |
| Control/Monitoring Plane Separation | Out-of-band (the control/monitoring plane uses separate medium/channel from the SUT) | |
| Control/Monitoring Plane Communication Technologies | USB, Ethernet | |
| Control/Monitoring Plane Architecture | Hierarchical and distributed (connection via set of secondary nodes / micro-servers which are then connected to the main "controlling" entity/server | |
| Control/Monitoring Plane Gateway Platforms | Custom NSLU2 | |
| Job Execution Model | Interactive (direct user control over the job execution process) | |
| Job Concurrency | No concurrency (single job in a given time slot), Concurrency per platform type (concurrent jobs have to use different SUT node platforms), Concurrency per node ID (concurrent jobs have to use different sets of node IDs) | |
| Job Registration and Scheduling Interface | text mode client | |
| Authentication and Authorization Architecture | must be within the firewalls | |
| Job Control Interface | No interactive job control | |
| SUT Node Control Services | Power cycling, Resetting, Image programming, Image erasing, Data collection, Power consumption monitoring | |
| SUT Data Access | Indirect access to serial/secondary channel via client library APIs | |
| SUT Data Persistence | No persistence | |
| Time Stamping Services | Distributed time-stamping using time synchronized control/monitoring plane (time stamping at the micro-server/secondary node level that are globally synchronized using a service like NTP or FTSP) | |
| Integration with Simulators and Emulators | No integration | |
| Remote Use Policy | No remote access | |
