News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
SOCRADES
| Testbed Name | SOCRADES Automation Testbed | |
| Operational Status | Set-up phase | |
| Institution | Schneider Electric | |
| Public Website | http://www.socrades.eu | |
| Contact Person Name | Axel Bepperling | |
| Contact Person E-mail | axel.bepperling AT de.schneider-electric.com | |
| Technology Focus | Web-based service-oriented architecture | |
| Deployment Scenario | Indoor partitioned space (e.g.: office space) | |
| Deployment Pattern | Uniform 2D (e.g.: regular lattice ceiling deployment on a single floor in a building) | |
| Mobility Support | Fixed nodes | |
| Total Number of Supported Nodes | 13 | |
| Horizontal Node Spacing | 3*5m | |
| Vertical Node Spacing | 1,5 m | |
| Variability of Supported SUT Platforms | Single - homogeneous SUT | |
| Primary SUT Platform | SOCRADES Schneider Electric | |
| Number of Nodes from the Primary SUT Platform | 13 | |
| Additional SUT Platform | ||
| Number of Nodes from the Additional SUT Platform | ||
| SUT Sensors | Proximity sensors, RFID integrated in mechanical components (capsulated by service) | |
| SUT Actuators | Motor | |
| Power Supply of SUT Nodes | Mains powered | |
| Control/Monitoring Plane Separation | In-band (control/monitoring plane and SUT data share the same medium/channel) | |
| Control/Monitoring Plane Communication Technologies | Ethernet | |
| Control/Monitoring Plane Architecture | Hierarchical and distributed (connection via set of secondary nodes / micro-servers which are then connected to the main "controlling" entity/server | |
| Control/Monitoring Plane Gateway Platforms | not applicable | |
| Job Execution Model | by external orchestration engine | |
| Job Concurrency | by orchestration engine + decision making processes | |
| Job Registration and Scheduling Interface | by orchestration engine + decision making processes | |
| Authentication and Authorization Architecture | No authentication and authorization | |
| Job Control Interface | Custom web services, Custom contro WS based on DPWS | |
| SUT Node Control Services | under development (plan: material flow control, monitoring of parts flows, monitoring&diagnosis of devices) | |
| SUT Data Access | ||
| SUT Data Persistence | to be provided by external orchestration engine | |
| Time Stamping Services | No time stampiing | |
| Integration with Simulators and Emulators | Integration of simulated nodes in the testbed run (e.g.: emulation of interaction between real and simulated nodes), Integration of testbed nodes in a simulation run (e.g.: use of real comm interfaces from the testbed nodes while simulating the SW stack in a simulator) | |
| Remote Use Policy | No remote access | |
