News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
TWIST
| Testbed Name | TWIST | |
| Operational Status | Stable and running | |
| Institution | TU Berlin, Telecommunication Networks Group (TKN) | |
| Public Website | www.twist.tu-berlin.de | |
| Contact Person Name | Vlado Handziski | |
| Contact Person E-mail | vlado.handziski AT tu-berlin.de | |
| Technology Focus | Wireless Sensor Networks | |
| Deployment Scenario | Indoor partitioned space (e.g.: office space) | |
| Deployment Pattern | Uniform 3D (e.g.: latice over multiple floors in a building) | |
| Mobility Support | Fixed nodes | |
| Total Number of Supported Nodes | 204 | |
| Horizontal Node Spacing | 3 | |
| Vertical Node Spacing | 3 | |
| Variability of Supported SUT Platforms | Multiple - heterogeneous SUT | |
| Primary SUT Platform | Tmote Sky | |
| Number of Nodes from the Primary SUT Platform | 102 | |
| Additional SUT Platform | eyesIFX | |
| Number of Nodes from the Additional SUT Platform | 102 | |
| SUT Sensors | Temperature, Humidity, Visible light | |
| SUT Actuators | LED | |
| Power Supply of SUT Nodes | Power over USB | |
| Control/Monitoring Plane Separation | Out-of-band (the control/monitoring plane uses separate medium/channel from the SUT) | |
| Control/Monitoring Plane Communication Technologies | USB, Ethernet | |
| Control/Monitoring Plane Architecture | Hierarchical and distributed (connection via set of secondary nodes / micro-servers which are then connected to the main "controlling" entity/server | |
| Control/Monitoring Plane Gateway Platforms | Custom NSLU2 | |
| Job Execution Model | Interactive (direct user control over the job execution process) | |
| Job Concurrency | Concurrency per platform type (concurrent jobs have to use different SUT node platforms) | |
| Job Registration and Scheduling Interface | Web UI | |
| Authentication and Authorization Architecture | HTTPS with custom database | |
| Job Control Interface | Custom web services, Custom RPC/RMI in Python | |
| SUT Node Control Services | Power cycling, Resetting, Image programming, Image erasing, Data collection, Data injection, power consumption monitoring outside control interface | |
| SUT Data Access | Direct raw access to the serial/secondary channel output of the SUT nodes, Direct raw access to the serial/secondary channel input of the SUT nodes, Indirect access to serial/secondary channel via data persistence on the server | |
| SUT Data Persistence | File-system storage in raw text format | |
| Time Stamping Services | Centralized time-stamping (time stamping at the server) | |
| Integration with Simulators and Emulators | No integration | |
| Remote Use Policy | Free access for (project) partners, Free access for academia | |
