News
Newsletter issue #16
2012's first newsletter contains on the SPINE2 framework, co-operative Air Traffic Management, the makeSende project and SCHNEIDER's member profile.
Call for Papers: CONET 2012
The Third International Workshop on Networks of Cooperating Objects is organized again by CONET and will be co-located with CPSWeek 2012. Submission deadline is January 30th, 2012.
EWSN 2012/CONET Master and PhD Thesis Awards
*** Extended deadline for applications: December 31st, 2011 *** The Chairs of the 9th European Conference on Wireless Sensor Networks (EWSN 2012) and the CONET Consortium are pleased to announce the Master and PhD Thesis Award...
UBonnTestbed
| Testbed Name | UBonnTestbed | |
| Operational Status | Planning phase | |
| Institution | UBonn | |
| Public Website | http://iv.cs.uni-bonn.de/ | |
| Contact Person Name | Robert Sauter | |
| Contact Person E-mail | sauter AT cs.uni-bonn.de | |
| Technology Focus | Wireless Sensor Networks | |
| Deployment Scenario | Indoor partitioned space (e.g.: office space) | |
| Deployment Pattern | Ad-hoc basis | |
| Mobility Support | Fixed nodes | |
| Total Number of Supported Nodes | 30 | |
| Horizontal Node Spacing | ||
| Vertical Node Spacing | ||
| Variability of Supported SUT Platforms | Multiple - heterogeneous SUT | |
| Primary SUT Platform | Tmote Sky | |
| Number of Nodes from the Primary SUT Platform | 26 | |
| Additional SUT Platform | MicaZ | |
| Number of Nodes from the Additional SUT Platform | 4 | |
| SUT Sensors | Temperature, Humidity, Visible light, IR light | |
| SUT Actuators | LED | |
| Power Supply of SUT Nodes | Battery, Power over USB | |
| Control/Monitoring Plane Separation | Out-of-band (the control/monitoring plane uses separate medium/channel from the SUT) | |
| Control/Monitoring Plane Communication Technologies | USB | |
| Control/Monitoring Plane Architecture | Flat and centralized (direct connection to a single main "controlling" entity/server) | |
| Control/Monitoring Plane Gateway Platforms | Laptop PC, Desktop PC | |
| Job Execution Model | Interactive (direct user control over the job execution process) | |
| Job Concurrency | No concurrency (single job in a given time slot) | |
| Job Registration and Scheduling Interface | No job registration and scheduling | |
| Authentication and Authorization Architecture | No authentication and authorization | |
| Job Control Interface | No interactive job control | |
| SUT Node Control Services | None | |
| SUT Data Access | Direct raw access to the serial/secondary channel output of the SUT nodes, Direct raw access to the serial/secondary channel input of the SUT nodes | |
| SUT Data Persistence | No persistence | |
| Time Stamping Services | Test sepcific on demand | |
| Integration with Simulators and Emulators | No integration | |
| Remote Use Policy | No remote access | |
